| Earned Run Average | |
| Kimball | 0.88 |
| Drury | 1.62 |
| Bowes | 3.09 |
| Overbay | 4.21 |
| Strike out to BB/HBP Ratio | |
| Bowes | 7 to 1 |
| Drury | 4 to 3 |
| Kimball | 1 to 1 |
| Vargas | 2 to 3 |
| WHIP | |
| Kimball | 1.01 |
| Drury | 1.15 |
| Bowes | 1.41 |
| Overbay | 2.81 |
| Allen | 3.38 |
| Wins | |
| Bowes | 1 |
| Vargas | 1 |
| Kimball | 1 |
| Saves | |
| Ammaturo | 1 |